Property Attributes
- MLS#22619052
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityEdison
- AreaEdison
- NeighborhoodEdison
- Zip08817
- StyleMobile Home
- Price$ 99,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| High School |
|---|
| Edison High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $99,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | None |
| Roof | Shingle |
| HOA Fee | 963.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Trash,Common Area,Property Taxes |
| Architectural Style | Mobile Home |
| Pets Allowed | Size Limit |
| Stories Count | 1 |
| Topography | Level |
| Unit Number | 19 L |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Middlesex |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Management,Association |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Woodbridge Ave west to Edison Mobile Terrace |
| High School | Edison |
| City | Edison |
| Senior Community Y/N | Yes |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Edison (EDI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Paved,On Street,None |
| Inclusions | Blinds/Shades,Dishwasher,Stove,Refrigerator,Gas Cooking |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law